Setting Actions
Backups, launcher, device settings, help
Setting actions are accessible on the default app settings list page by clicking the () icon.
1. Backups & Restore
When selecting Export, a dialog will appear showing all user settings encoded
as either Base64 or raw JSON. You can either copy the text in your desired
format or save it to a file on your device.
To import your user settings, simply paste the copied text into the Import
input field (or load from a file) under the same format you exported with.
2. Device Settings
Clicking the Settings entry here will open your device's settings
application.
Additionally, there is a Launcher entry that takes you directly to the
"Default Home App" device settings page, which will allow you to select your
desired launcher, e.g.
- Webview Kiosk
- One UI Home
- Nova Launcher
- Pixel Launcher
3. Help
This will open the Webview Kiosk Home Page in your default browser:
4. More
This will open the More Actions screen.
4.1. Shortcut Actions
Open relevant device settings via intent.
| Shortcut | Description |
|---|---|
| App Info | Opens the application details settings for this app. See ACTION_APPLICATION_DETAILS_SETTINGS |
| Default Launcher | Opens the device's default launcher settings. See ACTION_HOME_SETTINGS |
| Default Apps | Opens the default apps management screen (Android N+). See ACTION_MANAGE_DEFAULT_APPS_SETTINGS |
| Wi-Fi | Opens the Wi-Fi settings screen. See ACTION_WIFI_SETTINGS |
| Data Usage | Opens the data usage settings screen (Android P+). See ACTION_DATA_USAGE_SETTINGS |
| Settings | Opens the main device settings screen. See ACTION_SETTINGS |
4.2. Manage Actions
Manage stored data and states.
| Action | Description |
|---|---|
| Local Files | Opens Web Content -> Manage Local Files. |
| Site Permissions | Opens Web Browsing -> Manage Site Permissions. |
| Device Owner | Opens Device -> Manage Device Owner. |
| App Launcher | Opens a dialog for installed apps on the device that can be launched. |
4.3. Clear Actions
Clear WebView or application data and cache.
| Action | Description |
|---|---|
| Clear Cookies | Removes all cookies stored by the WebView, including session cookies. |
| Clear Cache | Clears the WebView's cached files on disk. |
| Clear Form Data | Clears saved form inputs and autofill data in the WebView. |
| Clear History | Clears the WebView's browsing history and session history. |
| Clear SSL Preferences | Clears stored SSL certificate decisions and preferences. |
| Clear Web Storage | Deletes all HTML5 Web Storage (localStorage, Web SQL, IndexedDB) used by the WebView. |
Last updated on